Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.744.325,00 | 3.662.159,00 | 3.820.309,00 | 2.04% |
Ethereum | ETH | 117.711,00 | 116.496,00 | 119.936,00 | 0.5% |
XRP | XRP | 112,66 | 109,86 | 115,13 | 1.95% |
Tether | USDT | 35,66 | 35,43 | 35,87 | 0.16% |
Solana | SOL | 9.052,74 | 8.437,67 | 9.237,67 | 5.58% |
BNB | BNB | 24.864,00 | 24.295,00 | 25.054,00 | 1.85% |
Dogecoin | DOGE | 12,97 | 12,28 | 14,09 | 5.22% |
USDC | USDC | 35,67 | 35,37 | 35,80 | 0.1% |
Cardano | ADA | 35,47 | 34,90 | 36,58 | 1.25% |
Lido Staked Ether | STETH | 117.463,00 | 116.406,00 | 119.800,00 | 0.38% |
TRON | TRX | 8,96 | 8,53 | 8,97 | 4.67% |
Chainlink | LINK | 919,46 | 907,64 | 961,64 | 1.11% |
Avalanche | AVAX | 1.313,76 | 1.275,91 | 1.336,48 | 2.12% |
Sui | SUI | 162,53 | 157,01 | 170,37 | 3.51% |
Wrapped stETH | WSTETH | 139.899,00 | 137.966,00 | 142.192,00 | 1.4% |
Wrapped Bitcoin | WBTC | 3.733.215,00 | 3.650.805,00 | 3.812.458,00 | 2.26% |
Stellar | XLM | 15,38 | 15,31 | 16,19 | -1.53% |
Toncoin | TON | 185,07 | 177,56 | 186,96 | 4.23% |
Hedera | HBAR | 11,51 | 11,48 | 12,37 | -4.76% |
Shiba Inu | SHIB | 0,000729 | 0,000718 | 0,000758 | 1.19% |
Polkadot | DOT | 234,45 | 230,68 | 243,41 | 1.3% |
WETH | WETH | 117.713,00 | 116.687,00 | 120.020,00 | 0.77% |
LEO Token | LEO | 344,20 | 340,05 | 348,65 | -1.08% |
Bitcoin Cash | BCH | 15.836,28 | 15.400,07 | 16.162,40 | 2.68% |
Litecoin | LTC | 4.151,59 | 4.120,66 | 4.434,18 | -1.87% |
Hyperliquid | HYPE | 927,26 | 790,56 | 958,62 | 14.22% |
Bitget Token | BGB | 255,35 | 251,31 | 261,52 | -1.21% |
Official Trump | TRUMP | 1.489,87 | 1.323,54 | 1.715,47 | 8.72% |
Uniswap | UNI | 474,81 | 471,05 | 492,89 | -0.98% |
Pepe | PEPE | 0,000561 | 0,000542 | 0,000581 | 3.33% |
Wrapped eETH | WEETH | 124.445,00 | 123.365,00 | 126.695,00 | 0.56% |
USDS | USDS | 35,70 | 35,46 | 35,82 | 0.25% |
NEAR Protocol | NEAR | 182,39 | 181,17 | 190,02 | -0.07% |
Ethena USDe | USDE | 35,67 | 35,32 | 35,77 | 0.31% |
Aave | AAVE | 12.896,67 | 12.646,82 | 13.431,47 | 0.56% |
Aptos | APT | 307,47 | 297,82 | 319,18 | 2.98% |
Internet Computer | ICP | 336,62 | 335,25 | 361,46 | -3.17% |
Ondo | ONDO | 46,45 | 46,04 | 50,83 | -1.62% |
WhiteBIT Coin | WBT | 1.016,81 | 1.002,79 | 1.027,86 | 0.72% |
Ethereum Classic | ETC | 955,78 | 926,69 | 988,60 | 2.69% |
Cronos | CRO | 5,27 | 4,72 | 5,27 | 11.63% |
VeChain | VET | 1,76 | 1,68 | 1,87 | -2.8% |
Monero | XMR | 7.622,26 | 7.321,89 | 7.936,76 | 3.86% |
Mantle | MNT | 40,65 | 37,90 | 40,69 | 7.26% |
POL (ex-MATIC) | POL | 16,00 | 15,89 | 16,58 | -0.6% |
Render | RENDER | 254,40 | 239,60 | 261,32 | 6.08% |
Dai | DAI | 35,67 | 35,49 | 35,79 | 0.05% |
Algorand | ALGO | 14,89 | 14,63 | 15,86 | -3.01% |
MANTRA | OM | 127,07 | 126,45 | 132,94 | 0.42% |
Bittensor | TAO | 14.795,89 | 14.113,97 | 15.415,80 | 3.71% |
Kaspa | KAS | 4,74 | 4,66 | 5,01 | 0.92% |
OKB | OKB | 2.010,16 | 1.976,27 | 2.125,83 | -5.23% |
Artificial Superintelligence Alliance | FET | 46,17 | 42,52 | 47,53 | 8.46% |
Filecoin | FIL | 183,20 | 180,83 | 190,21 | 0.77% |
Arbitrum | ARB | 25,50 | 25,03 | 26,67 | 1.88% |
Virtuals Protocol | VIRTUAL | 103,00 | 88,84 | 108,40 | 12.69% |
Gate | GT | 784,66 | 743,94 | 796,67 | 5.47% |
Ethena | ENA | 32,44 | 31,03 | 34,43 | 0.51% |
Cosmos Hub | ATOM | 223,33 | 214,44 | 226,23 | 3.86% |
Bonk | BONK | 0,001164 | 0,001028 | 0,001258 | 12.71% |
Celestia | TIA | 174,49 | 165,00 | 177,90 | 5.34% |
Tokenize Xchange | TKX | 1.065,16 | 1.058,96 | 1.080,43 | -0.2% |
Coinbase Wrapped BTC | CBBTC | 3.743.670,00 | 3.659.526,00 | 3.817.747,00 | 2.3% |
Optimism | OP | 62,04 | 60,84 | 63,64 | 1.03% |
Raydium | RAY | 285,45 | 247,82 | 292,72 | 5.24% |
Stacks | STX | 51,78 | 50,31 | 54,07 | 2.55% |
Injective | INJ | 771,26 | 757,58 | 822,99 | 1.73% |
Theta Network | THETA | 74,95 | 72,48 | 77,27 | 2.09% |
Immutable | IMX | 42,93 | 42,41 | 45,67 | -0.12% |
Sonic (prev. FTM) | S | 23,07 | 20,11 | 23,11 | 14.7% |
Worldcoin | WLD | 76,45 | 67,00 | 80,87 | 13.95% |
Binance-Peg WETH | WETH | 117.801,00 | 116.852,00 | 119.888,00 | 0.61% |
The Graph | GRT | 7,16 | 7,12 | 7,57 | -0.66% |
Lombard Staked BTC | LBTC | 3.743.649,00 | 3.657.988,00 | 3.821.063,00 | 2.09% |
Kelp DAO Restaked ETH | RSETH | 121.527,00 | 120.295,00 | 123.716,00 | 0.36% |
Binance Staked SOL | BNSOL | 9.299,87 | 8.688,22 | 9.493,81 | 5.93% |
First Digital USD | FDUSD | 35,68 | 35,25 | 36,28 | 0.04% |
XDC Network | XDC | 4,01 | 4,01 | 4,37 | -8.34% |
Fartcoin | FARTCOIN | 61,94 | 54,93 | 69,74 | 8.58% |
Lido DAO | LDO | 68,21 | 66,14 | 71,03 | 2.44% |
Rocket Pool ETH | RETH | 131.456,00 | 130.532,00 | 133.741,00 | 0.65% |
Quant | QNT | 4.118,48 | 3.756,13 | 4.190,73 | 9.29% |
Fasttoken | FTN | 137,66 | 136,36 | 139,30 | 0.11% |
Flare | FLR | 1,02 | 0,99 | 1,09 | -0.93% |
Movement | MOVE | 24,59 | 24,29 | 25,88 | 0.5% |
Sei | SEI | 12,66 | 12,34 | 13,25 | 2.42% |
Mantle Staked Ether | METH | 124.051,00 | 122.646,00 | 126.294,00 | 0.37% |
Pudgy Penguins | PENGU | 0,84 | 0,80 | 0,87 | -1.32% |
GALA | GALA | 1,22 | 1,17 | 1,25 | 3.01% |
Jupiter | JUP | 30,66 | 30,36 | 32,96 | -4.23% |
dogwifhat | WIF | 51,18 | 48,76 | 54,12 | 4.52% |
sUSDS | SUSDS | 36,75 | 36,30 | 37,07 | 0.13% |
FLOKI | FLOKI | 0,005143 | 0,004941 | 0,005414 | 3.82% |
The Sandbox | SAND | 20,29 | 20,10 | 21,18 | 0.34% |
KuCoin | KCS | 404,48 | 399,80 | 409,97 | 0.68% |
NEXO | NEXO | 48,49 | 47,81 | 49,81 | 0.46% |
Marinade Staked SOL | MSOL | 11.392,24 | 10.569,86 | 11.622,29 | 7% |
ai16z | AI16Z | 43,58 | 31,71 | 44,65 | 35.91% |
JasmyCoin | JASMY | 0,99 | 0,98 | 1,04 | 0.42% |
SPX6900 | SPX | 50,22 | 44,94 | 56,55 | 11.56% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.744.325,00 | 2.04% |
Ethereum ETH | 117.711,00 | 0.5% |
XRP XRP | 112,66 | 1.95% |
Tether USDT | 35,66 | 0.16% |
Solana SOL | 9.052,74 | 5.58% |
BNB BNB | 24.864,00 | 1.85% |
Dogecoin DOGE | 12,97 | 5.22% |
USDC USDC | 35,67 | 0.1% |
Cardano ADA | 35,47 | 1.25% |
Lido Staked Ether STETH | 117.463,00 | 0.38% |
TRON TRX | 8,96 | 4.67% |
Chainlink LINK | 919,46 | 1.11% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 43,58 | 35,69% |
sUSDS | SUSDS | 36,75 | 19,00% |
Sonic (prev. FTM) | S | 23,07 | 14,95% |
Worldcoin | WLD | 76,45 | 14,66% |
Hyperliquid | HYPE | 927,26 | 14,19% |
Bonk | BONK | 0,001164 | 12,84% |
Virtuals Protocol | VIRTUAL | 103,00 | 12,70% |
Cronos | CRO | 5,27 | 11,85% |
SPX6900 | SPX | 50,22 | 11,63% |
Official Trump | TRUMP | 1.489,87 | 9,31% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 43,58 | 35,91% |
Sonic (prev. FTM) | S | 23,07 | 14,70% |
Hyperliquid | HYPE | 927,26 | 14,22% |
Worldcoin | WLD | 76,45 | 13,95% |
Bonk | BONK | 0,001164 | 12,71% |
Virtuals Protocol | VIRTUAL | 103,00 | 12,69% |
Cronos | CRO | 5,27 | 11,63% |
SPX6900 | SPX | 50,22 | 11,56% |
Quant | QNT | 4.118,48 | 9,29% |
Official Trump | TRUMP | 1.489,87 | 8,72% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XDC Network | XDC | 4,01 | -8,34% |
OKB | OKB | 2.010,16 | -5,23% |
Hedera | HBAR | 11,51 | -4,76% |
Jupiter | JUP | 30,66 | -4,23% |
Internet Computer | ICP | 336,62 | -3,17% |
Algorand | ALGO | 14,89 | -3,01% |
VeChain | VET | 1,76 | -2,80% |
Litecoin | LTC | 4.151,59 | -1,87% |
Ondo | ONDO | 46,45 | -1,62% |
Stellar | XLM | 15,38 | -1,53% |